Ngwá ọrụ ọgwụgwọ mkpofu dị ize ndụ
Njirimara ngwaahịa:
atụmatụ:
Iji gboo ahịa achọ, ụlọ ọrụ anyị na-emepụta akụrụngwa ọgwụgwọ dị ize ndụ na-adabere na ihe ọkụkụ na-agwakọta ihe.Ngwa ahụ bụ nke ihe na-enye ihe na usoro mita, usoro ngwakọta, usoro nchịkwa eletriki, usoro nchịkwa gas na ihe ndị ọzọ.
Ngwa:
dabara adaba maka ijikwa ihe mkpofu dị ize ndụ na ahịhịa ọgwụ.
Nka nka
Nlereanya | GJ1000 | GJ1500 | GJ2000 | GJ3000 | |
---|---|---|---|---|---|
Ngwakọta | Nlereanya | JS1000 | JS1500 | JS2000 | JS3000 |
Ike ngwakọta (kw) | 2 × 18.5 | 2×30 | 2×37 | 2×55 | |
Olu mbupu (m³) | 1 | 1.5 | 2 | 3 | |
Nha mkpokọta (mm) | ≤60 | ≤60 | ≤60 | ≤60 | |
Usoro nha | ofufe utu | 200± 1% | 300±1% | 400±1% | 500±1% |
Simenti | 200± 1% | 300±1% | 400±1% | 500±1% | |
Mmiri | 200± 1% | 300±1% | 400±1% | 500±1% | |
Ihe mgbakwunye | 30±1% | 30±1% | 40±1% | 40±1% | |
Ogologo mgbapu(m) | 2.5 | 2.5 | 2.5 | 2.5 | |
N'ozuzu akụkụ (L×W×H) | 27000×9800×9000 | 27000×9800×9000 | 16000×14000×9000 | 19000×17000×9000 |
Dee ozi gị ebe a ziga anyị ya