Ọdụ ụgbọ mkpanaaka na-ebuli ịwụ
Atụmatụ
1.Convenient mgbakọ na disassembly, elu ngagharị nke mgbanwe, adaba na ngwa ngwa, na zuru okè na-arụ ọrụ na-eme mgbanwe.
2.Compact na usoro ezi uche dị na ya, nhazi modularity dị elu;
3.The ọrụ doro anya na arụmọrụ kwụsiri ike.
4.Less ala ọrụ, elu arụpụtaghị ihe;
5.The usoro eletriki na gas usoro na-eji elu-ọgwụgwụ na elu ntụkwasị obi.
Nkọwapụta
Ụdị | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
Usoro nrụpụta m³/h | 25 | 40 | 50 | 75 | |||
Ngwakọta | Ụdị | JS500 | JS750 | JS1000 | JS1500 | ||
Ike ịnya ụgbọ ala (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Ikike mbupu (L) | 500 | 750 | 1000 | 1500 | |||
Ọnụ ọgụgụ nke Max.Aggregate (Ajịrịjajaja/Anụ okwute mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
Batching bin | Olu m³ | 4X4 | 4X4 | 4X4 | 4X4 | ||
Ikike moto (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Oke nha na nha nha nha | Mkpokọta kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Simenti n'arọ | 300±1% | 400±1% | 500±1% | 800±1% | |||
Mmiri n'arọ | 150± 1% | 200± 1% | 200± 1% | 300±1% | |||
Ihe mgbakwunye n'arọ | 20±1% | 20±1% | 20±1% | 30±1% | |||
Ịgbasa elu elu m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Ngụkọta ike m | 40 | 49 | 74 | 101 |
Dee ozi gị ebe a ziga anyị ya