SZN50 ntọala na-enweghị mmiri ngwa agha agwakọta osisi
Njirimara ngwaahịa:
Atụmatụ:
Nabata igwekota mbara ala vetikal, arụmọrụ ngwakọta dị elu, homogeneity ngwa agha dị mma, nweta ntọala n'efu, obere mkpuchi mpaghara, obere na mgbanwe (nwụnye na-ewe naanị ụbọchị 3);Nabata ụdị ihe owuwu akpa, saịtị ntinye ngwa ngwa, ọdịdị mara mma, na-eji akara n'ozuzu ya, nchebe gburugburu ebe obibi dị mma, usoro nha bụ nke ziri ezi na nke a pụrụ ịdabere na ya, ọkwa dị elu nke akpaaka, mmetụta iwepụ ájá dị ịrịba ama.
Ngwa:
Ọdabara mix na ụdị niile nke mmiri ngwa agha Ịgwakọta osisi, Ọdabara na mmepụta nke azụmahịa ngwa agha.
Nka nka
Nlereanya | SZN50V | SZN50S | |
---|---|---|---|
Usoro mmepụta ihe (m³/h) | 50 | 50 | |
Ngwakọta | Nlereanya | JN1000 | JN1000 |
Ike (kW) | 45 | 45 | |
Ikike mbupu (m³) | 1 | 1 | |
Nha mkpokọta kacha (mm) | <4.75 | <4.75 | |
Ibu ibu na na-atụ nkenke | Aja (kg) | 1500±2% | 1500±2% |
Ement(kg) | 500±1% | 500±1% | |
Ihe mgbakwunye ntụ ntụ ntụ (kg) | 30±1% | 30±1% | |
Mmiri (kg) | 250± 1% | 250± 1% | |
Ihe mgbakwunye mmiri mmiri (kg) | 20±1% | 20±1% | |
Mgbakọta ike(kW) | 90 | 86.5 | |
Ogologo mgbapu(m) | 4 | 4 |
Dee ozi gị ebe a ziga anyị ya