Mmiri ikpo okwu ihe batching osisi
Atụmatụ
1.Ọ dabara adaba maka mmepụta nke ihe owuwu mmiri, na ihe owuwu pụrụ iche na-emezu ihe achọrọ nke gburugburu mmiri.
2.Compact Ọdịdị nwere ike belata ihe owuwu nke ikpo okwu.
3.The akụrụngwa nwere nchekwa dị elu ma nwee ike ime mgbanwe na ntọala ntọala ikpo okwu na mmetụta nke typhoon.
4.Equipped na nnukwu olu mkpokọta bins, otu oge nri nwere ike izute mmepụta nke 500m3 nke ihe (nwere ike ahaziri dị ka chọrọ), onwem na ibughari cover izute nkịtị ewu na mmiri ozuzo na snow.
Nkọwapụta
Ụdị | HZS60ME | HZS90ME | HZS120ME | HZS180ME | |
Usoro nrụpụta m³/h | 60 | 90 | 120 | 180 | |
Ngwakọta | Ụdị | JS1000 | JS1500 | JS2000 | JS3000 |
Ike ịnya ụgbọ ala (Kw) | 2X 18.5 | 2X 30 | 2X37 | 2X55 | |
Ikike mbupu (L) | 1000 | 1500 | 2000 | 3000 | |
Oke.mkpokọta nha (Gravel/Pebblemm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
Batching bin | Mpempe akwụkwọ nke okwute m³ | 2X150 | 2X150 | 2X300 | 2X300 |
Mpempe akwụkwọ aja aja m³ | 200 | 200 | 400 | 400 | |
ntụ ntụ silo m³ | 100 | 100 | 200 | 200 | |
Ikike ebufe belt t/h | 200 | 300 | 400 | 600 | |
Oke nha na nha nha nha | Mkpokọta kg | 3X (1000± 2%) | 3X (1500± 2%) | 3X (2000± 2%) | 3X (3000± 2%) |
Simenti n'arọ | 500±1% | 800±1% | 1000± 1% | 1500± 1% | |
Flyash n'arọ | 150± 1% | 200± 1% | 400±1% | 600±1% | |
Mmiri n'arọ | 200± 1% | 300±1% | 400±1% | 600±1% | |
Ihe mgbakwunye n'arọ | 20±1% | 30±1% | 40±1% | 60±1% | |
Ịgbasa elu elu m | 4.2 | 4.2 | 4.2 | 4.2 | |
Mkpokọta ike kW | 100 | 150 | 200 | 250 |
Dee ozi gị ebe a ziga anyị ya